join_exam_normal.svg 640 B

12345678
  1. <svg width="20" height="20" viewBox="0 0 20 20" fill="none" xmlns="http://www.w3.org/2000/svg">
  2. <circle cx="10" cy="5.43188" r="1.925" stroke="#666666" stroke-width="1.15"/>
  3. <circle cx="4" cy="14.5" r="1.425" stroke="#666666" stroke-width="1.15"/>
  4. <circle cx="10" cy="14.5" r="1.425" stroke="#666666" stroke-width="1.15"/>
  5. <circle cx="16" cy="14.5" r="1.425" stroke="#666666" stroke-width="1.15"/>
  6. <line x1="10.075" y1="7.5" x2="10.075" y2="13.5" stroke="#666666" stroke-width="1.15"/>
  7. <path d="M16 13.5V12.1819C16 11.0773 15.1046 10.1819 14 10.1819H6C4.89543 10.1819 4 11.0773 4 12.1819V13.5" stroke="#666666" stroke-width="1.15"/>
  8. </svg>