| Allowed Values | Annotation Types |
|---|---|
| enumNone(default) | Select an area. |
| enumPointer(Pointer) | Select an existing annotation. Press "Ctrl" to multi-select annotations. |
| enumText(Text) | Create a text.The annotation type will be set back to 1 once the annotation is completed. |
| enumLine(Line) | Create a line.The annotation type will be set back to 1 once the annotation is completed. |
| enumRectangle(Rectangle) | Create a rectangle.The annotation type will be set back to 1 once the annotation is completed. |
| enumEllipse(Ellipse) | Create a ellipse.The annotation type will be set back to 1 once the annotation is completed. |
| Allowed Values | TextRotate Types |
|---|---|
| 0 | Rotate0 |
| 1 | Rotate90 |
| 2 | Rotate180 |
| 3 | Rotate270 |
| Interpolation | Method |
|---|---|
| 1 | NearestNeighbor |
| 2 | Bilinear |
| 3 | Bicubic |
| Interpolation | Method |
|---|---|
| 1 | NearestNeighbor |
| 2 | Bilinear |
| 3 | Bicubic |
| Allowed Values | Image Type |
|---|---|
| 0 | BMP, DIB |
| 1 | JPG, JPEG, JPE, JFIF |
| 2 | TIF, TIFF |
| 3 | PNG |
// create filter - rotate for 30 degrees keeping original image size
RotateBicubic filter = new RotateBicubic( 30, true );
// apply the filter
Bitmap newImage = filter.Apply( image );
// create filter - rotate for 30 degrees keeping original image size
RotateBilinear filter = new RotateBilinear( 30, true );
// apply the filter
Bitmap newImage = filter.Apply( image );
// create filter - rotate for 30 degrees keeping original image size
RotateNearestNeighbor filter = new RotateNearestNeighbor( 30, true );
// apply the filter
Bitmap newImage = filter.Apply( image );